VA GLOBAL FINANCIAL REPORT
COSTS
INCOME
INCOME REGULAR ROUTES
AIRCRAFT PURCHASE
T34C 1-A-406 0.00
T34C 1-A-402 0.00
T34C 1-A-403 0.00
T34C 1-A-405 0.00
T34C 1-A-407 0.00
T34C 1-A-409 0.00
T34C 1-A-410 0.00
T34C 1-A-413 0.00
T34C 1-A-414 0.00
T34C 1-A-415 0.00
B200 1-F-43 0.00
B200 1-P-44 0.00
B200 1-P-47 0.00
B200 1-P-48 0.00
B200 1-F-42 0.00
A4Q 3-A-301 0.00
A4Q 3-A-309 0.00
A4Q 3-A-305 0.00
A4Q 3-A-305 0.00
A4Q 3-A-312 0.00
A4Q 3-A-304 0.00
A4Q 3-A-314 0.00
A4Q 3-A-307 0.00
S2T 2-AS-23 0.00
S2T 2-AS-21 0.00
S2T 2-AS-24 0.00
SUE 3-A-302 0.00
SUE 3-A-203 0.00
SH3 2-H-241 0.00
SH3 2-H-243 0.00
F28 5-T-21 0.00
COSTS PILOTS SALARY
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE 0.00


Powered by Virtual Airlines Manager [v2.6.2]